Avenstar | 24D Amine Salt 58% | 1 Liter | Herbicide
Regular price
Rs. 450
Sale price
Rs. 450
Regular price
Rs. 810
Unit price
Avenstar's 24D Amine Salt 58% Herbicide is a broad spectrum herbicide effective on a wide range of crops, such as Sorghum, Maize, Wheat, Potato, and Sugarcane. With a technical content of 2,4-D Amine Salt 58% SL, this systemic post-emergence herbicide works by causing uncontrolled cell division, leading to visible symptoms of weed withering.
- Recommendations:
Crops | Target Weeds | Dosage / Acre (ml) | Dilution in water (L/Acre) | Waiting period from last spray to harvest (days) |
Sorghum | Cyperus iria, Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens, Euphorbia hirta, Phyllanthus niruri, Striga spp. | 1200 | 200-250 | 90 |
Maize | Trianthema monogyna, Amaranthus sp., Tribulus terrestris, Boerhaavia diffusa, Euphorbia hirta, Portulaca oleracea, Cyperus sp. | 350 | 150-200 | 90 |
Wheat | Chenopodium album, Fumaria parviflora, Melilotus alba, Vicia sativa, Asphodelus tenuifolius , Convolvulus arvensis | 350-550 | 200-250 | 90 |
Sugarcane | Cyperus iria, Digitaria sp., Dactyloctenium aegyptium, Digera arvensis, Portulaca oleracea, Commelina benghalensis, Convolvulus arvensis | 2500 | 200 | 90 |
Potato | Chenopodium album, Asphodelus tenuifolius, Anagallis arvensis, Convolvulus arvensis, Cyperus iria, Portulaca oleracea. | 1500 | 150 | 90 |
Aquatic weeds | Eichhornia crassipes | 350-550 | 250-300 | Not applicable |
Non crop area | Parthenium hysterophorus, Cyperus rotundus | 1800 | 100-150 | Not applicable |
- Method of Application: Foliar Spray up to 2-3 leaf stages of weeds.